loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Jan 31, 2026 10.75 4.80 -3.54
Equity-Sun Pharma.Inds. Jan 31, 2026 10.29 4.59 -3.29
Equity-Reliance Industr Jan 31, 2026 10.16 4.53 -7.36
Equity-Maruti Suzuki Jan 31, 2026 9.98 4.45 -8.85
Equity-Tata Steel Jan 31, 2026 9.72 4.34 11.81
Equity-Bharat Electron Jan 31, 2026 9.38 4.18 17.14
Equity-Hindalco Inds. Jan 31, 2026 8.48 3.78 13.18
Equity-Vedanta Jan 31, 2026 7.04 3.14 17.56
Equity-JSW Steel Jan 31, 2026 6.95 3.10 8.69
Equity-Bajaj Auto Jan 31, 2026 6.48 2.89 7.09
Equity-Eicher Motors Jan 31, 2026 5.97 2.66 1.54
Equity-TVS Motor Co. Jan 31, 2026 5.26 2.35 3.06
Equity-Hind.Aeronautics Jan 31, 2026 5.11 2.28 9.74
Equity-Divi`s Lab. Jan 31, 2026 4.68 2.09 -1.32
Equity-Cipla Jan 31, 2026 4.54 2.02 -8.67
Equity-Dr Reddy`s Labs Jan 31, 2026 4.52 2.02 -0.12
Equity-Tata Motors PVeh Jan 31, 2026 4.46 1.99 -0.65
Equity-B P C L Jan 31, 2026 4.30 1.92 -1.04
Equity-I O C L Jan 31, 2026 3.71 1.66 2.24
Equity-Suzlon Energy Jan 31, 2026 3.37 1.50 -5.64
Equity-Ashok Leyland Jan 31, 2026 3.28 1.46 14.44
Equity-Cummins India Jan 31, 2026 3.24 1.45 -3.32
Equity-Lupin Jan 31, 2026 3.18 1.42 6.40
Equity-Samvardh. Mothe. Jan 31, 2026 3.05 1.36 -1.86
Equity-Pidilite Inds. Jan 31, 2026 2.71 1.21 0.65
Equity-Dixon Technolog. Jan 31, 2026 2.62 1.17 -10.02
Equity-Jindal Steel Jan 31, 2026 2.58 1.15 11.99
Equity-Torrent Pharma. Jan 31, 2026 2.52 1.13 7.25
Equity-SRF Jan 31, 2026 2.49 1.11 -4.51
Equity-UPL Jan 31, 2026 2.40 1.07 -7.71
Equity-Bharat Forge Jan 31, 2026 2.34 1.04 2.20
Equity-CG Power & Ind Jan 31, 2026 2.34 1.04 -6.02
Equity-APL Apollo Tubes Jan 31, 2026 2.17 0.97 11.43
Equity-Polycab India Jan 31, 2026 2.15 0.96 -4.01
Equity-Aurobindo Pharma Jan 31, 2026 2.06 0.92 6.43
Equity-Alkem Lab Jan 31, 2026 2.02 0.90 7.48
Equity-Solar Industries Jan 31, 2026 2.00 0.89 14.66
Equity-Havells India Jan 31, 2026 1.97 0.88 -5.98
Equity-B H E L Jan 31, 2026 1.97 0.88 -4.72
Equity-Bosch Jan 31, 2026 1.93 0.86 5.77
Equity-Hyundai Motor I Jan 31, 2026 1.91 0.85 -0.37
Equity-Voltas Jan 31, 2026 1.84 0.82 1.71
Equity-A B B Jan 31, 2026 1.71 0.76 12.50
Equity-Hindustan Zinc Jan 31, 2026 1.66 0.74 6.99
Equity-Coromandel Inter Jan 31, 2026 1.64 0.73 5.00
Equity-MRF Jan 31, 2026 1.63 0.73 -9.87
Equity-Siemens Jan 31, 2026 1.60 0.71 5.56
Equity-P I Industries Jan 31, 2026 1.58 0.70 2.87
Reverse Repo-TREPS Jan 31, 2026 1.54 0.69 537.05
Equity-Tube Investments Jan 31, 2026 1.52 0.68 -6.86
Equity-Mankind Pharma Jan 31, 2026 1.46 0.65 0.81
Equity-KEI Industries Jan 31, 2026 1.45 0.65 -6.00
Equity-Blue Star Jan 31, 2026 1.44 0.64 9.44
Equity-Navin Fluo.Intl. Jan 31, 2026 1.37 0.61 7.40
Equity-Sona BLW Precis. Jan 31, 2026 1.35 0.60 7.81
Equity-Zydus Lifesci. Jan 31, 2026 1.35 0.60 0.94
Equity-Supreme Inds. Jan 31, 2026 1.32 0.59 9.21
Equity-Uno Minda Jan 31, 2026 1.31 0.58 -4.14
Equity-Siemens Ener.Ind Jan 31, 2026 1.28 0.57 1.28
Equity-Page Industries Jan 31, 2026 1.27 0.57 -4.49
Equity-Mazagon Dock Jan 31, 2026 1.14 0.51 7.73
Equity-Balkrishna Inds Jan 31, 2026 1.12 0.50 3.63
Equity-Astral Jan 31, 2026 1.06 0.47 10.88
Equity-AIA Engineering Jan 31, 2026 0.90 0.40 3.50
Equity-Crompton Gr. Con Jan 31, 2026 0.87 0.39 -8.47
Equity-Cochin Shipyard Jan 31, 2026 0.82 0.37 6.83
Equity-Gujarat Fluoroch Jan 31, 2026 0.78 0.35 -13.20
Equity-Linde India Jan 31, 2026 0.77 0.34 5.22
Equity-Himadri Special Jan 31, 2026 0.66 0.29 -1.53
Equity-Escorts Kubota Jan 31, 2026 0.66 0.29 -5.25
Equity-Kaynes Tech Jan 31, 2026 0.63 0.28 -9.74
Equity-K P R Mill Ltd Jan 31, 2026 0.61 0.27 -3.83
Equity-Castrol India Jan 31, 2026 0.54 0.24 -0.29
Equity-Honeywell Auto Jan 31, 2026 0.43 0.19 5.87
Equity-A B Real Estate Jan 31, 2026 0.40 0.18 -21.17
Preference Shares-TVS Motor Co. Jan 31, 2026 0.05 0.02 0.37
Net CA & Others-Net CA & Others Jan 31, 2026 -1.61 -0.72 0.00